Country Codes
This page lists the country codes supported by the Finale GraphQL API.
Standard: ISO 3166-1 alpha-3 (three-letter country codes)
Note: This list represents the subset of ISO 3166-1 alpha-3 codes currently supported by the API. The list is generated dynamically from the API metadata and reflects the current state of supported countries.
Supported Countries
Total: 121 countries
| Code | Country |
|---|---|
ALB | Albania |
DZA | Algeria |
AGO | Angola |
ARG | Argentina |
ARM | Armenia |
AUS | Australia |
AUT | Austria |
BHR | Bahrain |
BGD | Bangladesh |
BRB | Barbados |
BEL | Belgium |
BLZ | Belize |
BEN | Benin |
BMU | Bermuda |
BOL | Bolivia |
BRA | Brazil |
BGR | Bulgaria |
KHM | Cambodia |
CAN | Canada |
TCD | Chad |
CHL | Chile |
CHN | China |
COL | Colombia |
COD | Congo, The Democratic Republic of The |
CRI | Costa Rica |
HRV | Croatia (local Name: Hrvatska) |
CUB | Cuba |
CYP | Cyprus |
CZE | Czech Republic |
DNK | Denmark |
DOM | Dominican Republic |
ECU | Ecuador |
EGY | Egypt |
SLV | El Salvador |
EST | Estonia |
ETH | Ethiopia |
FIN | Finland |
FRA | France |
GAB | Gabon |
GEO | Georgia |
DEU | Germany |
GHA | Ghana |
GRC | Greece |
GRD | Grenada |
GTM | Guatemala |
GUY | Guyana |
HTI | Haiti |
HND | Honduras |
HKG | Hong Kong |
HUN | Hungary |
ISL | Iceland |
IND | India |
IDN | Indonesia |
IRL | Ireland |
ISR | Israel |
ITA | Italy |
JAM | Jamaica |
JPN | Japan |
JOR | Jordan |
KAZ | Kazakhstan |
KEN | Kenya |
KOR | Korea, Republic Of |
XKX | Kosovo |
KWT | Kuwait |
LVA | Latvia |
LBY | Libya |
LTU | Lithuania |
LUX | Luxembourg |
MDG | Madagascar |
MWI | Malawi |
MYS | Malaysia |
MLT | Malta |
MEX | Mexico |
MAR | Morocco |
MMR | Myanmar |
NPL | Nepal |
NLD | Netherlands |
NZL | New Zealand |
NIC | Nicaragua |
NER | Niger |
NGA | Nigeria |
NOR | Norway |
PAK | Pakistan |
PAN | Panama |
PRY | Paraguay |
PER | Peru |
PHL | Philippines |
POL | Poland |
PRT | Portugal |
QAT | Qatar |
ROU | Romania |
RUS | Russian Federation |
RWA | Rwanda |
SAU | Saudi Arabia |
SCOT | Scotland |
SRB | Serbia |
SGP | Singapore |
SVK | Slovakia (slovak Republic) |
SVN | Slovenia |
SLB | Solomon Islands |
ZAF | South Africa |
ESP | Spain |
LKA | Sri Lanka |
SDN | Sudan |
SUR | Suriname |
SWE | Sweden |
CHE | Switzerland |
TWN | Taiwan |
THA | Thailand |
TTO | Trinidad And Tobago |
TUR | Turkey |
UGA | Uganda |
UKR | Ukraine |
ARE | United Arab Emirates |
GBR | United Kingdom |
USA | United States |
URY | Uruguay |
VEN | Venezuela |
VNM | Vietnam |
ZMB | Zambia |
ZWE | Zimbabwe |
